McDonough County Genealogical SocietyBooks may be ordered by mail from MCGS, Box 202, Macomb IL 61455.
Return to Main page
Indexed Publications available from McDonough County Genealogical Society
| Memb. | Non-M | Amt. | 1st column prices are for members; 2nd are non-members | Date | Pp. |
| FEDERAL CENSUS | |||||
| 2.00 | 3.00 | _____ | 1830 (when part of Schuyler Co IL) | rep. 1986 | 7 |
| 4.00 | 5.00 | _____ | 1840 | rep. 1988 | 24 |
| 13.00 | 14.00 | _____ | 1850 | rev. 1987 | 194 |
| 30.00 | 31.00 | _____ | 1860 | rev. 1987 | 540 |
| 31.00 | 32.00 | _____ | 1870 | pub.1985 | 520 |
| 33.00 | 34.00 | _____ | 1880 | pub.1990 | 547 |
| 6.00 | 7.00 | _____ | 1900 Blandinsville Township | pub.1995 | 53 |
| 4.00 | 5.00 | _____ | 1900 Eldorado Township | pub.1993 | 27 |
| 5.00 | 6.00 | _____ | 1900 New Salem Township | pub.1993 | 37 |
| 5.00 | 6.00 | _____ | 1900 Emmet Township | pub.1995 | 37 |
| 5.00 | 6.00 | _____ | 1900 Macomb Township | pub.1996 | 37 |
| 5.00 | 6.00 | _____ | 1900 Hire Township | pub.1996 | 32 |
| 4.00 | 5.00 | _____ | Mortality Schedules -- 1850, 1860, 1870, 1880 | rep. 1986 | 21 |
| MARRIAGES | |||||
| 6.00 | 7.00 | _____ | Volume I 1830-1854 | pub.1990 | 67 |
| 7.00 | 8.00 | _____ | Volume II 1855-1863 | rep.1988 | 76 |
| 8.00 | 9.00 | _____ | Volume III 1864-1871 | rep.1984 | 106 |
| 10.00 | 11.00 | _____ | Volume IV 1872-1880 | rep.1988 | 142 |
| 13.00 | 14.00 | _____ | Volume V 1881-1889 | pub.1987 | 197 |
| 13.00 | 14.00 | _____ | Volume VI 1890-1900 | pub.1989 | 194 |
| CEMETERIES (* earliest death date on a grave marker) | |||||
| 14.00 | 15.00 | _____ | Bardolph *1837-1990 | pub. 1990 | 215 |
| 7.00 | 8.00 | _____ | Blandinsville -- Glade City *1840 orig 74 pp. now 79 pp. includes 1994 Addendum | pub. 1984 & 1994 | 79 |
| 27.00 | 28.00 | _____ | Bushnell 1854-2000 by Doris Chaffee Hasbargen | rep. 2005 | 213 |
| 14.00 | 15.00 | _____ | Bushnell *1863- | rep. 1988 | 210 |
| 4.00 | 5.00 | _____ | Chockley -- Sec 29 Eldorado Township | pub. 1994 | 29 |
| 9.00 | 10.00 | _____ | Colchester -- Mt. Auburn *1860- | rev. 1987 | 123 |
| 21.00 | 22.00 | _____ | Emmet Township Pioneersknown burials of 14 cemeteries & history, 220 surnames | pub. 1987 | 362 |
| 7.00 | 8.00 | _____ | Good Hope *1846- (original reprint reinstated) | pub. 1982 | 86 |
| 21.00 | 22.00 | _____ | Industry *1880- (includes 1100 obituaries) | pub. 1984 | 362 |
| 3.00 | 4.00 | _____ | Larkin, Section 4, Walnut Grove Township | pub. 1994 | 13 |
| 22.00 | 23.00 | _____ | Macomb - Forest Lawn, Vol. I (A-G) | pub. 1998 | 291 |
| 22.00 | 23.00 | _____ | Macomb - Forest Lawn, Vol. II (H-P) | pub. 1999 | 303 |
| 22.00 | 23.00 | _____ | Macomb - Forest Lawn, Vol. III (Q-Z) | pub. 2000 | 197+ maps & index |
| 10.00 | 11.00 | _____ | Macomb - Old Macomb 1830-1920 | pub. 1984 | 145 |
| 19.00 | 20.00 | _____ | Macomb - Oakwood Vol. I *1856-1904 | pub. 1989 | 322 |
| 20.00 | 21.00 | _____ | Macomb - Oakwood Vol. II *1904-1920 | pub. 1990 | 330 |
| 13.00 | 14.00 | _____ | Macomb - St. Paul's Catholic *1870- | pub. 1984 | 201 |
| 8.00 | 9.00 | _____ | Prairie City *1850-orig 109 pp. now 111 pp. includes 1994 Addendum | pub. 1984 | 111 |
| 2.00 | 3.00 | _____ |
Pennington, Sec. 17, Industry Township (NOT Pennington Point) |
pub. 1993 | 9 |
| 11.00 | 12.00 | _____ | Scotland Township: Camp Creek *1837-1992; Craig *1847-1916; County Home *1846-1992 | pub. 1992 | 154 |
| 4.00 | 5.00 | _____ | McDonough Co Cemetery Location Maps | rev. 2002 | 19 |
| HISTORIES | |||||
| OUT OF PRINT | Macomb History & Reminiscences of Alex Holmes | rep. 1987 | 119 | ||
| 6.00 | 7.00 | _____ | Family & Given Name Index -- Clarke's 1878 History of McDonough Co, 6500 names | rep. 1988 | 63 |
| 12.00 | 13.00 | _____ | Family & Given Name Index -- 1885 History McDonough Co, | rep. 1988 | 188 |
| 8.00 | 9.00 | _____ | Family & Given Name Index -- 1894 Portrait & Biographic Record, Hancock, McDonough, Henderson Co. | pub. 1988 | 100 |
| OUT OF PRINT | McDonough Co. History, Vol. 1, 771 Family histories | pub. 1992 | 593 | ||
| 9.00 | 10.00 | _____ | Multum in Parvo: History of Colchester by June Moon | rep. 2003 | 92 |
| 10.00 | 11.00 | _____ | History of Bardolph | rep. 2004 | 136 |
| OTHER PUBLICATIONS | |||||
| 10.00 | 11.00 | _____ | Abstracts of Bardolph News,Sep 1893-Sep 1912 | pub. 1984 | 138 |
| McDonough Co, IL Newspaper Abstracts by Janet K. Pease | |||||
| 10.00 | 11.00 | _____ | Vol. I 1880-1882, Macomb Eagle & Macomb Journal | pub. 1997 | 144 |
| 11.00 | 12.00 | _____ | Vol. II 1883-1885, Macomb Journal | pub. 1998 | 155 |
| 12.00 | 13.00 | _____ | Vol. III 1886-1888, Macomb Journal | pub. 1998 | 185 |
| 11.00 | 12.00 | _____ | Vol. IV 1889-1891, Macomb Journal | pub. 1998 | 169 |
| 13.00 | 15.00 | _____ | Vol. V 1892-1894, Macomb Journal | pub. 1998 | 208 |
| 17.00 | 18.00 | _____ | Vol. VI 1895-1897, Macomb Journal | pub. 1998 | 289 |
| 19.00 | 20.00 | _____ | Vol. VII 1898-1900, Macomb Journal | pub. 1998 | 324 |
| 5.00 | 6.00 | _____ | Abstracts of McDonough Co. Wills, Book 1, 1834-1857 | pub. 1998 | 37 |
| 6.00 | 7.00 | _____ | Tax Lists, 93 School Districts McDonough Co, 1859, 1140 personal names | pub. 1998 | 55 |
| 9.00 | 10.00 | _____ | Prairie Farmer Breeder's List 1917 | pub. 1964 | 176 |
| 8.00 | 9.00 | _____ | Clugston Funeral Home Records, Vol. I, 1926-1949 | pub. 1996 | 152 |
| OUT OF PRINT | _____ | Churches of McDonough County, IL | pub. 1996 | 273 | |
| 10.00 | 11.00 | _____ | Old Bedford Church -- Original Records | pub. 1999 | 74 |
| Grandma Flack's Scrapbooks (southeast county [Industry area] obits, marriages, etc) (years est. from obits) | |||||
| 13.00 | 14.00 | _____ | # 1 (1894-1923) | pub. 2001 | 116 |
| 13.00 | 14.00 | _____ | # 2 (1898-1930) | pub. 2001 | 122 |
| 13.00 | 14.00 | _____ | # 3 (1925-1933) | pub. 2001 | 142 |
| 13.00 | 14.00 | _____ | # 4 (1930-1939) | pub. 2001 | 145 |
| 13.00 | 14.00 | _____ | # 5 (1927-1943) | pub. 2001 | 145 |
| 13.00 | 14.00 | _____ | # 6 (1939-1964) | pub. 2001 | 144 |
| 13.00 | 14.00 | _____ | # 7 (1947-1957) | pub. 2001 | 144 |
| 13.00 | 14.00 | _____ | # 8 (1949-1957) | pub. 2001 | 137 |
| 6.00 | 7.00 | _____ | Index to Corda Taylor Obituaries | pub. 2002 | 55 |
| 1.00 | 2.00 | _____ | MCGS News Quarterly, 1980-1987 (includes postage) | 4 issues per yr @$1.00/$2.00/issue | |
| 2.00 | 2.00 | _____ | MCGS News Quarterly, 1988-1991 (includes postage) | 4 issues per yr @$2.00/issue | |
| 2.50 | 2.50 | _____ | MCGS News Quarterly, 1992-2001 (includes postage) | 4 issues per yr @$2.50/issue | |
| 3.75 | 3.75 | _____ | MCGS News Quarterly, 2002-2004 (includes postage) | 4 issues per yr @$3.75/issue | |
| _____ | TOTAL ABOVE | ||||
| _____ | Postage & Handling - $3.00 for first book PLUS $2.00 for each additional (shipping outside USA higher) | ||||
| _____ | MEMBERSHIP. I would like to become a MCGS member and enclose $15.00 for individual membership ($20.00 for family membership) and News Quarterly for 1 year | ||||
| _____ | TOTAL --- Those outside the US must pay with US money order | ||||
Address orders to: McDonough County Genealogical Society, Box 202, Macomb, IL 61455
SEND PUBLICATIONS TO:
Name: ________________________________________________________________________
Address: ______________________________________________________________________
City: ______________________________ State: _____________ ZIP: ____________________
Email Address: _____________________________
Rev. 1-2005 MWC